# HK Logistics — SEO keyword map

Each indexable page owns **one primary keyword**, so pages don't compete with each other (no cannibalisation).
Secondary keywords support the primary one and appear naturally in headings, body copy, image alt text and internal links.
The source of truth for titles and descriptions is `src/data/pages.js` and `src/data/services.js`.

| Page | URL | Primary keyword | Secondary keywords | Search intent |
|---|---|---|---|---|
| Home | `/` | truck transportation services | goods transportation, logistics services, transport company, road transportation | Commercial: "who can move my goods?" |
| About | `/about` | transport company in Mumbai | logistics company, family-run transporter, Hiral Mehta | Trust / company research |
| Services | `/services` | transportation services | road transport services, goods transport services, multimodal | Comparing service options |
| Mumbai | `/truck-transportation-mumbai` | transporters in Mumbai | truck transportation in Mumbai, goods transport in Mumbai, interstate goods transportation from Mumbai, how to book a truck in Mumbai | Local commercial |
| FTL | `/services/full-truck-load-transportation` | full truck load transportation | FTL transportation, FTL services, what is full truck load transportation | Commercial + informational |
| Dedicated | `/services/dedicated-truck-transportation` | dedicated truck transportation | long-term truck contracts, dedicated vehicles, fleet transportation | Commercial (B2B contracts) |
| Tanker | `/services/chemical-tanker-transportation` | chemical tanker transportation | bulk liquid transport, TREM Card, MSDS | Commercial (chemicals) |
| ODC | `/services/odc-transportation` | ODC transportation | over-dimensional cargo, heavy goods transportation, industrial goods transportation | Commercial (projects) |
| Project cargo | `/services/project-cargo-transportation` | project cargo transportation | industrial transportation, heavy equipment movement | Commercial (EPC / plants) |
| Milk run | `/services/milk-run-services` | milk run logistics | scheduled multi-point transport, supply chain transportation | Commercial (manufacturing) |
| Rail-cum-road | `/services/rail-cum-road-transportation` | rail cum road transportation | multimodal logistics, Vapi to Guwahati | Commercial (long-haul) |
| Industries | `/industries` | industrial transportation | chemical transportation, FMCG distribution transport, heavy engineering | Sector research |
| Fleet | `/fleet` | truck fleet for goods transport | container trailers, tankers, multi-axle trailers, cargo truck transportation | Capability check |
| Network | `/network` | interstate transportation | intercity truck transportation, transport network India | Coverage check |
| FAQ | `/faq` | how to book a truck for goods transportation | what is FTL, part load transportation, how to choose a truck transport company | Informational |
| Quote | `/quote` | truck transport quote | book a truck, transportation quote | Transactional |
| Contact | `/contact` | logistics company in Mumbai | contact transporter Mumbai | Navigational / local |

## Keywords deliberately NOT targeted (yet)

| Keyword | Why not |
|---|---|
| PTL / part load transportation | HK Logistics' reference services don't include shared part-load. The FAQ answers the question honestly and points to milk runs. Add a page only if HK Logistics confirms it offers PTL. |
| Navi Mumbai, Thane, Bhiwandi, Panvel location pages | Service in these areas has not been confirmed. Thin location pages would also risk doorway-page penalties. Add them once each location is confirmed **and** has real, specific content. |
| "best truck transportation company in Mumbai" | Superlative claims can't be substantiated. The Mumbai page targets the same intent without the claim. |
| Blog / guides | No blog content was supplied. The informational long-tail ("how does goods transportation work", "what is part load") is covered in the FAQ. A blog is a sensible next step once someone can publish regularly. |

## On-page implementation

- `<title>` ≤ 75 characters and meta description 70–160 characters, unique per page (enforced by `tests/app.test.js`).
- One `<h1>` per page containing the primary keyword or a close variant.
- Canonical URL on every indexable page, built from `APP_URL` (never from the request's Host header).
- Image `alt` text describes the photo and, where natural, includes the service keyword.
- Internal links: every service page links to three related services. The Mumbai page links to all services. The footer links to every service, plus the Mumbai page.
- Structured data: Organization (+ LocalBusiness once a verified address exists), WebSite, WebPage, BreadcrumbList, Service (service pages) and FAQPage (`/faq` and service pages only).
